<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate License Direct &#187; the-local</title>
	<atom:link href="http://realestatelicensedirect.com/tag/the-local/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatelicensedirect.com</link>
	<description>Your Real Estate Career Begins Here</description>
	<lastBuildDate>Fri, 04 May 2012 00:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real estate head forecasts slight thaw (Simi Valley Acorn)</title>
		<link>http://realestatelicensedirect.com/real-estate-head-forecasts-slight-thaw-simi-valley-acorn/</link>
		<comments>http://realestatelicensedirect.com/real-estate-head-forecasts-slight-thaw-simi-valley-acorn/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:13:56 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[estate-financing]]></category>
		<category><![CDATA[estate-leaders]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[handling-real]]></category>
		<category><![CDATA[local-real]]></category>
		<category><![CDATA[loesing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/real-estate-head-forecasts-slight-thaw-simi-valley-acorn/</guid>
		<description><![CDATA[As homeowners and homebuyers in Southern California, including those in the local markets, continue to cope with struggling residential sales, Acorn managing editor John Loesing begins a multipart questionandanswer series with local real estate leaders about the future of the market and possible signs that the worst might be behind us.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/real-estate-head-forecasts-slight-thaw-simi-valley-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate may be in a rebound (The Thousand Oaks Acorn)</title>
		<link>http://realestatelicensedirect.com/real-estate-may-be-in-a-rebound-the-thousand-oaks-acorn/</link>
		<comments>http://realestatelicensedirect.com/real-estate-may-be-in-a-rebound-the-thousand-oaks-acorn/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:00:04 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[court-documents]]></category>
		<category><![CDATA[loesing]]></category>
		<category><![CDATA[mortgage-scam]]></category>
		<category><![CDATA[multipart]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-local]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/real-estate-may-be-in-a-rebound-the-thousand-oaks-acorn/</guid>
		<description><![CDATA[As homeowners and homebuyers in Southern California, including those in the local markets, continue to cope with struggling residential sales, Acorn managing editor John Loesing continues his multipart questionand-answer series with local real estate leaders about the future of the market and possible signs that the worst might be behind us.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/real-estate-may-be-in-a-rebound-the-thousand-oaks-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate &#8211; Selling Properties With The Most Profit (Turks.US)</title>
		<link>http://realestatelicensedirect.com/miami-real-estate-selling-properties-with-the-most-profit-turksus/</link>
		<comments>http://realestatelicensedirect.com/miami-real-estate-selling-properties-with-the-most-profit-turksus/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:07:48 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[enjoy-the-large]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[might-enjoy]]></category>
		<category><![CDATA[potential-buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-large]]></category>
		<category><![CDATA[the-local]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/miami-real-estate-selling-properties-with-the-most-profit-turksus/</guid>
		<description><![CDATA[Home sellers in Miami real estate might enjoy the large population of potential buyers in the local market.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/miami-real-estate-selling-properties-with-the-most-profit-turksus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate shows signs of recovery (The Thousand Oaks Acorn)</title>
		<link>http://realestatelicensedirect.com/real-estate-shows-signs-of-recovery-the-thousand-oaks-acorn/</link>
		<comments>http://realestatelicensedirect.com/real-estate-shows-signs-of-recovery-the-thousand-oaks-acorn/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:35:14 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[estate-leaders]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[loesing]]></category>
		<category><![CDATA[managing-editor]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/real-estate-shows-signs-of-recovery-the-thousand-oaks-acorn/</guid>
		<description><![CDATA[As homeowners and homebuyers in Southern California, including those in the local markets, continue to cope with struggling residential sales, Acorn managing editor John Loesing begins a multipart questionandanswer series with local real estate leaders about the future of the market and possible signs that the worst might be behind us.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/real-estate-shows-signs-of-recovery-the-thousand-oaks-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interactive Video Conferencing Program to Offer NAR Designations</title>
		<link>http://realestatelicensedirect.com/new-interactive-video-conferencing-program-to-offer-nar-designations/</link>
		<comments>http://realestatelicensedirect.com/new-interactive-video-conferencing-program-to-offer-nar-designations/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:26:37 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[announced-the-launch]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recently-welcomed]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[video-feed]]></category>
		<category><![CDATA[will-deliver]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/new-interactive-video-conferencing-program-to-offer-nar-designations/</guid>
		<description><![CDATA[RISMEDIA, June 3, 2009-Real Estate Business Services® (REBS®) announced the launch of Face2Face, C.A.R. Education's new video conferencing program.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/new-interactive-video-conferencing-program-to-offer-nar-designations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Real Estate &#8211; Home Selling Is Easy With These Tips (Turks.US)</title>
		<link>http://realestatelicensedirect.com/miami-real-estate-home-selling-is-easy-with-these-tips-turksus/</link>
		<comments>http://realestatelicensedirect.com/miami-real-estate-home-selling-is-easy-with-these-tips-turksus/#comments</comments>
		<pubDate>Fri, 29 May 2009 23:37:31 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[are-co-hosting]]></category>
		<category><![CDATA[estate-seminars]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[spell-profit]]></category>
		<category><![CDATA[sperry]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[two-free]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/miami-real-estate-home-selling-is-easy-with-these-tips-turksus/</guid>
		<description><![CDATA[A home in Miami real estate can easily spell profit if you know how to sell it off at a profitable price in the local and international market.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/miami-real-estate-home-selling-is-easy-with-these-tips-turksus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Michigan; The best and worst place in the United States to invest in real estate.</title>
		<link>http://realestatelicensedirect.com/detroit-michigan-the-best-and-worst-place-in-the-united-states-to-invest-in-real-estate/</link>
		<comments>http://realestatelicensedirect.com/detroit-michigan-the-best-and-worst-place-in-the-united-states-to-invest-in-real-estate/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:48:28 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[the-residents]]></category>
		<category><![CDATA[the-school]]></category>
		<category><![CDATA[too-corrupt]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/detroit-michigan-the-best-and-worst-place-in-the-united-states-to-invest-in-real-estate/</guid>
		<description><![CDATA[Detroit, Mi hate it or love it. Its heavily segregated, a vast majority of the residents have poor credit, the city is plagued with crime, the local government is too corrupt, the school system needs improvement, blight has invaded neighborhoods.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/detroit-michigan-the-best-and-worst-place-in-the-united-states-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate website features home-sales map, virtual tours (Palo Alto Weekly)</title>
		<link>http://realestatelicensedirect.com/real-estate-website-features-home-sales-map-virtual-tours-palo-alto-weekly/</link>
		<comments>http://realestatelicensedirect.com/real-estate-website-features-home-sales-map-virtual-tours-palo-alto-weekly/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:31:15 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[alicia]]></category>
		<category><![CDATA[altos]]></category>
		<category><![CDATA[enjoy-the-large]]></category>
		<category><![CDATA[home-on-alicia]]></category>
		<category><![CDATA[home-previously]]></category>
		<category><![CDATA[homes-sold]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[potential-buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-large]]></category>
		<category><![CDATA[the-local]]></category>
		<category><![CDATA[website-features]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/real-estate-website-features-home-sales-map-virtual-tours-palo-alto-weekly/</guid>
		<description><![CDATA[A home on Alicia Way in Los Altos sold for $1,510,000 on May 14, 2009. The home previously sold for $1,705,000 in April 2007.]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/real-estate-website-features-home-sales-map-virtual-tours-palo-alto-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

