<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate License Direct &#187; figure</title>
	<atom:link href="http://realestatelicensedirect.com/tag/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatelicensedirect.com</link>
	<description>Your Real Estate Career Begins Here</description>
	<lastBuildDate>Fri, 04 May 2012 00:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic Sentiment Indicator Rises Slightly in May – But What’s Ahead?</title>
		<link>http://realestatelicensedirect.com/economic-sentiment-indicator-rises-slightly-in-may-%e2%80%93-but-what%e2%80%99s-ahead/</link>
		<comments>http://realestatelicensedirect.com/economic-sentiment-indicator-rises-slightly-in-may-%e2%80%93-but-what%e2%80%99s-ahead/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:56:10 +0000</pubDate>
		<dc:creator>RELD</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[april-while]]></category>
		<category><![CDATA[caught-yourself]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[modest-improvement]]></category>
		<category><![CDATA[nearly-seven]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sentiment-indicator]]></category>
		<category><![CDATA[you-ever]]></category>
		<category><![CDATA[you-should]]></category>
		<category><![CDATA[you-were]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/economic-sentiment-indicator-rises-slightly-in-may-%e2%80%93-but-what%e2%80%99s-ahead/</guid>
		<description><![CDATA[RISMEDIA, June 2, 2009-The Dow Jones Economic Sentiment Indicator (ESI) continued a trend of modest improvement in May rising to 29, up from 27.6 in April. While the ESI is up nearly seven points from its all-time low of 22.2 in November of last year, the figure for May is still ...]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/economic-sentiment-indicator-rises-slightly-in-may-%e2%80%93-but-what%e2%80%99s-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

