<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate License Direct &#187; across-the-country</title>
	<atom:link href="http://realestatelicensedirect.com/tag/across-the-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatelicensedirect.com</link>
	<description>Your Real Estate Career Begins Here</description>
	<lastBuildDate>Fri, 04 May 2012 00:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keeping in Touch with Your Agents Keeps You ahead in Today’s Market</title>
		<link>http://realestatelicensedirect.com/keeping-in-touch-with-your-agents-keeps-you-ahead-in-today%e2%80%99s-market/</link>
		<comments>http://realestatelicensedirect.com/keeping-in-touch-with-your-agents-keeps-you-ahead-in-today%e2%80%99s-market/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:41:45 +0000</pubDate>
		<dc:creator>RELD</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[agents-informed]]></category>
		<category><![CDATA[buyer-activity]]></category>
		<category><![CDATA[crucial-element]]></category>
		<category><![CDATA[denton]]></category>
		<category><![CDATA[downwardly-revised]]></category>
		<category><![CDATA[keep-their]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[sales-rose]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/keeping-in-touch-with-your-agents-keeps-you-ahead-in-today%e2%80%99s-market/</guid>
		<description><![CDATA[RISMEDIA, May 29, 2009-Keeping in touch with your agents is a crucial element in today's real estate market and real estate professionals across the country are getting back to basics in order to keep their agents informed as to the market conditions. Here, Denton See, president, Carol Jones, Realtors in ...]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/keeping-in-touch-with-your-agents-keeps-you-ahead-in-today%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Edge Higher Across the Nation</title>
		<link>http://realestatelicensedirect.com/home-sales-edge-higher-across-the-nation/</link>
		<comments>http://realestatelicensedirect.com/home-sales-edge-higher-across-the-nation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:37:53 +0000</pubDate>
		<dc:creator>niemaczego30</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[home-prices]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[metro-areas]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-housing]]></category>
		<category><![CDATA[properties-were]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[six-months]]></category>
		<category><![CDATA[the-last]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/home-sales-edge-higher-across-the-nation/</guid>
		<description><![CDATA[RISMEDIA, June 1, 2009-RE/MAX Monthly Housing Report, a survey of 55 metro areas across the country found that April sales of residential properties were up an average of 6.3% from March, and up 4.7% from April, 2008. The report shows that for the last six months home prices have ...]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/home-sales-edge-higher-across-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car dealer closings add to North Jersey&#039;s real estate troubles (The Record and Herald News)</title>
		<link>http://realestatelicensedirect.com/car-dealer-closings-add-to-north-jerseys-real-estate-troubles-the-record-and-herald-news/</link>
		<comments>http://realestatelicensedirect.com/car-dealer-closings-add-to-north-jerseys-real-estate-troubles-the-record-and-herald-news/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:07:59 +0000</pubDate>
		<dc:creator>RE News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[800-dealerships]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[shutter-nearly]]></category>
		<category><![CDATA[tough-question]]></category>

		<guid isPermaLink="false">http://realestatelicensedirect.com/car-dealer-closings-add-to-north-jerseys-real-estate-troubles-the-record-and-herald-news/</guid>
		<description><![CDATA[Chrysler's plan to shutter nearly 800 dealerships across the country raises a tough question for property owners: What will become of their real estate?]]></description>
		<wfw:commentRss>http://realestatelicensedirect.com/car-dealer-closings-add-to-north-jerseys-real-estate-troubles-the-record-and-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

